car-grille.jpg

Existing die sizes for pressed components

Die sizes listed by mm.

DIADIADIA DIA
2.5 25.4 73.5 122.0
4.0 26.0 75.0 123.0
4.5 26.5 76.0 124.0
4.8 27.0 78.0 125.0
5.0 28.0 78.5 127.0
5.2 28.4 79.3 128.0
5.6 30.0 80.0 130.0
5.9 31.0 80.5 132.0
6.0 31.6 81.0 134.0
6.5 32.0 82.0 136.0
7.3 35.0 84.0 138.0
7.5 35.5 85.0 140.0
8.0 36.5 87.0 142.0
8.3 37.0 89.0 143.0
8.5 38.0 90.0 144.8
8.75 39.0 90.5 148.0
9.0 40.0 92.0 150.0
9.5 41.0 93.0 152.0
10.0 42.0 95.0 154.0
10.5 44.0 96.0 155.0
11.0 45.0 98.0 158.0
11.3 45.5 100.0 160.0
11.5 46.5 101.5 162.0
12.0 47.0 103.0 164.0
12.5 48.0 104.0 165.0
12.7 49.0 105.0 170.0
13.0 50.0 106.0 175.0
13.5 51.0 107.0 180.0
14.0 52.0 110.0 183.0
14.5 54.0 111.5 190.0
15.0 55.0 114.0 195.0
16.0 56.0 115.0 200.0
17.0 57.0 115.5 202.0
17.3 58.0 116.0 208.0
17.6 59.3 117.0 210.0
18.0 60.0 118.0 215.0
18.5 61.0 118.6 220.0
19.0 63.0 120.0 245.0
19.8 64.0 121.0  
20.0 65.0 121.0  
20.4 67.0    
21.0 68.0    
22.0 69.0    
23.0 70.0    
24.0 71.0    
25.0      

 

Pressed Components Printable PDF

REFERENCES

All our wire mesh is manufactured in accordance with International Standards.

Acceptance Mark

Locker Wire Weavers Ltd (Reg No. 420247) is a specialist operating division of Locker Group Limited.

 

Call us on +44 (0)1925 406600 

 

REQUEST A QUOTATION 
Minimum order value £150